So we have put all together here our weather reports. This will make easy to compare Phuket weather in 2014 with coming year.
- December 2014 up to 31st
- December 2014 from 1st til 15th
- November 2014 from 9th til 30th
- November 2014 from 1st til 8th
- October 2014 from 11th til 31st
- October 2014 from 8th til 10th
- October 2014 from 1st til 7th
- September 2014 from 14th til 30th
- September 2014 from 8th til 13th
- September 2014 from 1st til 7th
- August 2014 from 22nd til 31st
- August 2014 from 11th to 21st
- August 2014 from 1st to 10th
- July 2014 from 20th to 31st
- July 2014 from 14th to 19th
- July 2014 from 1st to 13th
- June 2014 from 21st to 30th
- June 2014 from 11th to 20th
- June 2014 from 1st to 10th
- May 2014 second half
- May 2014 first half
- 17th to 23rd March 2014
- 2nd to 8th March 2014
- Phuket Weather Feruary 2014
- Update 28 Jan/03 Feb 2014
- Update 21/27 of January 2014
During 2014 we saw the beach chairs and umbrellas removed from all beaches, ere how nice are the beaches now
Kamala Beach in March 2014 |
Kata Beach in December 2014 |
No comments:
Post a Comment